(资料图片仅供参考)
6月29日同花顺(300033)财经讯,人民币兑美元中间价报7.2208,调低107.0个基点,前一交易日中间价报7.2101。具体情况如下:
外汇简称 | 外汇货币 | 中间价 | 涨跌 |
---|---|---|---|
澳元中间价 | AUD/CNY | 4.7893 | -281.0 |
加元中间价 | CAD/CNY | 5.4736 | 87.0 |
瑞士法郎中间价 | CHF/CNY | 8.089 | 211.0 |
迪拉姆中间价 | CNY/AED | 0.50629 | -30.7 |
丹麦克朗中间价 | CNY/DKK | 0.9406 | -20.0 |
福林中间价 | CNY/HUF | 46.8943 | 543.0 |
韩元中间价 | CNY/KRW | 180.58 | 3100.0 |
比索中间价 | CNY/MXN | 2.3564 | -137.0 |
林吉特中间价 | CNY/MYR | 0.64402 | -30.4 |
挪威克朗中间价 | CNY/NOK | 1.484 | -129.0 |
兹罗提中间价 | CNY/PLN | 0.56529 | 23.6 |
卢布中间价 | CNY/RUB | 11.879 | 494.0 |
里亚尔中间价 | CNY/SAR | 0.51703 | -31.6 |
瑞典克朗中间价 | CNY/SEK | 1.486 | -18.0 |
泰铢中间价 | CNY/THB | 4.9089 | 166.0 |
里拉中间价 | CNY/TRY | 3.58977 | -172.7 |
兰特中间价 | CNY/ZAR | 2.5718 | 29.0 |
欧元中间价 | EUR/CNY | 7.9167 | 168.0 |
英镑中间价 | GBP/CNY | 9.1692 | -211.0 |
港元中间价 | HKD/CNY | 0.92183 | 12.8 |
日元中间价 | JPY/CNY | 5.0247 | 129.0 |
纽元中间价 | NZD/CNY | 4.4061 | -337.0 |
新元中间价 | SGD/CNY | 5.3615 | 183.0 |
美元中间价 | USD/CNY | 7.2208 | 107.0 |
标签: